Flare Fit Printed Kurta and Pant with Dupatta Set
Size Charts
Women Kurta With Pant with Dupatta Set
inches
cm
Size | Bust | To Fit Waist | Across Shoulder | Front Shoulder | Inseam Length | Outseam | Bottom |
XS | 34 | 31 | 14 | 12.5 | 44 | 37 | 15 |
S | 36 | 33 | 14.5 | 13 | 44 | 37 | 15.5 |
M | 38 | 35 | 15 | 13.5 | 44 | 37 | 16 |
L | 40 | 37 | 15.5 | 14 | 44 | 37 | 16.5 |
XL | 42 | 39 | 16 | 14.5 | 44 | 37 | 17 |
XXL | 44 | 41 | 16.5 | 15 | 44 | 37 | 17.5 |

WOMEN'S KURTA SET
All measurements are in inches
inches
cm
Size | Bust | Front length | To Fit Waist | Waist | Hips | Across Shoulder | Outseam Length | Inseam Length |
XS | 35 | 42 | 33 | 29 | 38 | 14 | 38 | 26 |
S | 37 | 42 | 35 | 31 | 40 | 14.5 | 38 | 26 |
M | 39 | 42 | 37 | 33 | 42 | 15 | 38 | 26 |
L | 41 | 42 | 39 | 35 | 44 | 15.5 | 38 | 26 |
XL | 43 | 42 | 41 | 37 | 46 | 16 | 38 | 26 |
XXL | 45 | 42 | 43 | 39 | 48 | 16.5 | 38 | 26 |

