Girl's Regular Fit Printed Choli & Skirt With Dupatta Set
Size Charts
Girl's Ethnic Set
All measurements are in inches
inches
cm
Age | To fit Waist | Choli Length | Lehenga length | Across Shoulder | Chest |
2Y | 17 | 10.8 | 20 | 8.3 | 23 |
3-4Y | 18 | 11.8 | 23 | 9 | 24.5 |
5-6Y | 19 | 12.8 | 27 | 9.8 | 26 |
7-8Y | 20.5 | 13.8 | 30 | 10.5 | 27.5 |
9-10Y | 21.5 | 14.8 | 33 | 11.3 | 29 |
11-12Y | 23.5 | 15.8 | 36 | 12.6 | 31.8 |

