| AGE | WAIST (inches) | INSEAM (inches) |
|---|---|---|
| 1Y | 18.3 | 1.3 |
| 2Y | 19 | 1.3 |
| 4Y | 20.5 | 1.8 |
| 6Y | 22 | 2.3 |
| 8Y | 23.5 | 1.5 |
| 10Y | 25 | 2.5 |
| 12Y | 27 | 3 |
| AGE | WAIST (cm) | INSEAM (cm) |
|---|---|---|
| 1Y | 46.4 | 3.2 |
| 2Y | 48.3 | 3.2 |
| 4Y | 52.1 | 4.4 |
| 6Y | 55.9 | 5.7 |
| 8Y | 59.7 | 3.8 |
| 10Y | 63.5 | 6.3 |
| 12Y | 68.6 | 7.6 |
Girls Solid Structured Short Length Shorts
Size Charts
| AGE | WAIST (inches) | INSEAM (inches) |
|---|---|---|
| 1Y | 18.3 | 1.3 |
| 2Y | 19 | 1.3 |
| 4Y | 20.5 | 1.8 |
| 6Y | 22 | 2.3 |
| 8Y | 23.5 | 1.5 |
| 10Y | 25 | 2.5 |
| 12Y | 27 | 3 |
| AGE | WAIST (cm) | INSEAM (cm) |
|---|---|---|
| 1Y | 46.4 | 3.2 |
| 2Y | 48.3 | 3.2 |
| 4Y | 52.1 | 4.4 |
| 6Y | 55.9 | 5.7 |
| 8Y | 59.7 | 3.8 |
| 10Y | 63.5 | 6.3 |
| 12Y | 68.6 | 7.6 |
Experience the perfect blend of style and comfort with these Girls Solid Short Length Shorts. Crafted from 100% polyester, these shorts offer a lightweight and breathable feel, making them ideal for active days and casual outings. The solid pattern and fashion-forward design ensure your little one looks chic and trendy.
Perfect for sunny days at the park or casual gatherings, these shorts are a must-have in any girl's wardrobe. Pair them with a cute top and sneakers for a complete look that is both stylish and practical.
Hand Wash 30°C. Wash Dark Colours Separately. Do Not Bleach. Line Dry. For Best Performance, We Recommend Not To Iron This Pair Of Trousers.