Regular Fit Tropical Sleepwear Lounge Shrug
Size Charts
Women Night Shrug
inches
cm
Age | To Fit Bust | Front Length | Across Shoulder |
XS | 34 | 30 | 14 |
S | 36 | 30.5 | 14.5 |
M | 38 | 31 | 15 |
L | 40 | 31.5 | 15.5 |
XL | 42 | 32 | 16 |
XXL | 44 | 32.5 | 16.5 |

Women's Sleepwear Top
inches
cm
Size | Shoulder | Chest | Waist | Front Length |
XS | 14 | 34 | 33 | 24 |
S | 14.5 | 36 | 35 | 24.5 |
M | 15 | 38 | 37 | 25 |
L | 15.5 | 40 | 39 | 25.5 |
XL | 16 | 42 | 41 | 26 |
XXL | 16.5 | 44 | 43 | 26.5 |

Women Cape Set
inches
cm
Size | Bust | Shoulder | Waist |
XS | 35 | 14 | 34 |
S | 37 | 14.5 | 36 |
M | 39 | 15 | 38 |
L | 41 | 15.5 | 40 |
XL | 43 | 16 | 42 |
XXL | 45 | 16.5 | 44 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered